AL County Codes
ShopLicensePlates is your source for vintage and antique old Alabama license plates for sale. Alabama issued pairs of license plates from 1912 to 1915. Single license plates were issued from 1916 to 1936. From 1937 to 1961, Alabama issued pairs of license plates, with the exception of the years 1944, 1945, 1948, 1952 and 1953. Then, from 1962 to present, Alabama returned to issuing single license plates.
Our handy Alabama license plates County Code key will help you to decipher which County your license plate(s) was issued in. So this tells you what the County Numbers are. Alabama has used County Numbers on its license plates since 1942, with the exception of the years 1977 to 1982.
Because laws vary by State with respect to the use of our real and authentic vintage license plates on an old vehicle, we always recommend that you contact your DMV or your local DMV office to confirm that you can use these on your vehicle prior to your purchase. As of this writing, any vehicle manufactured in 1976 or earlier that register as "Vintage" can apply to display YOM license plates. Don't miss our Real, Old Vintage and Antique Alabama License Plates for sale now at ShopLicensePlates. And be sure to read our blog on the History of Alabama License Plates!
| 1. Jefferson | 19. Coffee | 37. Henry | 55. Pike |
| 2. Mobile | 20. Colbert | 38. Houston | 56. Randolph |
| 3. Montgomery | 21. Conecuh | 39. Jackson | 57. Russell |
| 4. Autauga | 22. Coosa | 40. Lamar | 58. Shelby |
| 5. Baldwin | 23. Covington | 41. Lauderdale | 59. St. Clair |
| 6. Barbour | 24. Crenshaw | 42. Lawrence | 60. Sumter |
| 7. Bibb | 25. Cullman | 43. Lee | 61. Talladega |
| 8. Blount | 26. Dale | 44. Limestone | 62. Tallapoosa |
| 9. Bullock | 27. Dallas | 45. Lowndes | 63. Tuscaloosa |
| 10. Butler | 28. Dekalb | 46. Macon | 64. Walker |
| 11. Calhoun | 29. Elmore | 47. Madison | 65. Washington |
| 12. Chambers | 30. Escambia | 48. Marengo | 66. Wilcox |
| 13. Cherokee | 31. Etowah | 49. Marion | 67. Winston |
| 14. Chilton | 32. Fayette | 50. Marshall | 70. Replacement |
| 15. Choctaw | 33. Franklin | 51. Monroe | 80. Supplement |
| 16. Clarke | 34. Geneva | 52. Morgan | |
| 17. Clay | 35. Greene | 53. Perry | |
| 18. Cleburne | 36. Hale | 54. Pickens |
