MS County Codes
Old Mississippi License Plates County Numbers
ShopLicensePlates is your source for real vintage and antique old Mississippi license plates for sale. Mississippi started issuing pairs of license plates in 1912. The State then started issuing a single license plate in 1925 and this continues today. Mississippi first used vinyl expiration stickers in 1978.
Our handy Mississippi License Plates County Numbers code key will help you to quickly and easily decipher which County your license plate(s) was issued in. Mississippi started to use County Codes in 1962. From 1912 to 1961, Montana issued numbers in order without the designation of a County. There are 82 Counties in Mississippi. Issaquena County has the smallest population, with only 1406 people according to the 2010 US Census Bureau data. This also makes it the least populated County East of the Mississippi River in the United States.
Because laws vary by State with respect to the use of our real and authentic vintage license plates on an old vehicle, we always recommend that you contact the Mississippi DOR in Jackson or your local DMV office to confirm that you can use these on your vehicle prior to your purchase. As of the date of this writing, vehicles that are at least 25 years old may display YOM license plates with DMV approval. Don't miss the old Mississippi license plates for sale now at ShopLicensePlates!
| 1. Adams | 30. Jackson | 59. Prentiss |
| 2. Alcorn | 31. Jasper | 60. Quitman |
| 3. Amite | 32. Jefferson | 61. Rankin |
| 4. Attala | 33. Jefferson Davis | 62. Scott |
| 5. Benton | 34. Jones | 63. Sharkey |
| 6. Bolivar | 35. Kemper | 64. Simpson |
| 7. Calhoun | 36. Lafayette | 65. Smith |
| 8. Carroll | 37. Lamar | 66. Stone |
| 9. Chickasaw | 38. Lauderdale | 67. Sunflower |
| 10. Choctaw | 39. Lawrence | 68. Tallahatchie |
| 11. Claiborne | 40. Leake | 69. Tate |
| 12. Clarke | 41. Lee | 70. Tippah |
| 13. Clay | 42. Leflore | 71. Tishomingo |
| 14. Coahoma | 43. Lincoln | 72. Tunica |
| 15. Copiah | 44. Lowndes | 73. Union |
| 16. Covington | 45. Madison | 74. Walthall |
| 17. DeSoto | 46. Marion | 75. Warren |
| 18. Forrest | 47. Marshall | 76. Washington |
| 19. Franklin | 48. Monroe | 77. Wayne |
| 20. George | 49. Montgomery | 78. Webster |
| 21. Greene | 50. Neshoba | 79. Wilkinson |
| 22. Grenada | 51. Newton | 80. Winston |
| 23. Hancock | 52. Noxubee | 81. Yalobusha |
| 24. Harrison | 53. Oktibbeha | 82. Yazoo |
| 25. Hinds | 54. Panola | |
| 26. Holmes | 55. Pearl River | |
| 27. Humphreys | 56. Perry | |
| 28. Issaquena | 57. Pike | |
| 29. Itawamba | 58. Pontotoc |
| CODE | TYPE | CODE | TYPE |
| AM or AMB | Ambulance | MHP | Mississippi Highway Patrol |
| C | County Truck | MC | Motorcycle |
| C/C (stacked) | Bus Apportioned | P (and B after 10/1992) | Private Commercial Truck |
| CB | Church Bus | PSC | Public Service Commission |
| C TLR | County Trailer | ISC | Interstate Commerce Commission |
| F | Farm Truck | MVC | Motor Vehicle Comptroller |
| FL | Fleet | S | State |
| G | Government | STC | State Tax Commission |
| H | Hire Truck | TX | Taxi |
| HH | Household Goods Carrier | TLR | Trailer |
| HR | Hearse | VFW | Veterans of Foreign Wars |
| YEAR | COLOR | YEAR | COLOR |
| 1912 | white license plate with black numbers | 1948 | black license plate with white numbers |
| 1913 | white license plate with black numbers | 1949 | black license plate with orange numbers |
| 1914 | white license plate with black numbers | 1950 | yellow license plate with black numbers |
| 1915 | white license plate with black numbers | 1951 | black license plate with yellow numbers |
| 1916 | white license plate with black numbers | 1952 | dark green license plate with white numbers |
| 1917 | white license plate with black numbers | 1953 | white license plate with maroon numbers |
| 1918 | white license plate with black numbers | 1954 | black license plate with white numbers |
| 1919 | black license plate with light green numbers | 1955 | blue license plate with white numbers |
| 1920 | maroon license plate with white numbers | 1956 | black license plate with yellow numbers |
| 1921 | white license plate with red numbers | 1957 | dark green license plate with white numbers |
| 1922 | light green license plate with black numbers | 1958 | yellow license plate with black numbers |
| 1923 | black license plate with yellow numbers | 1959 | white license plate with dark green numbers |
| 1924 | dark blue license plate with white numbers | 1960 | white license plate with red numbers |
| 1925 | yellow license plate with black numbers | 1961 | white license plate with black numbers |
| 1926 | green license plate with white numbers | 1962 | white license plate with maroon numbers |
| 1927 | blue license plate with yellow numbers | 1963 | white license plate with blue numbers |
| 1928 | black license plate with white numbers | 1964 | white license plate with red numbers |
| 1929 | maroon license plate with white numbers | 1965 | blue license plate with white numbers |
| 1930 | dark blue license plate with red numbers | 1966 | white license plate with blue numbers |
| 1931 | orange license plate with white numbers | 1967 | black license plate with white numbers |
| 1932 | black license plate with yellow numbers | 1968 | beige license plate with black numbers |
| 1933 | dark green license plate with white numbers | 1969 | brown license plate with white numbers |
| 1934 | black license plate with white numbers | 1970 | white license plate with blue numbers |
| 1935 | black license plate with orange numbers | 1971 | white license plate with green numbers |
| 1936 | black license plate with white numbers | 1972 | white license plate with green numbers |
| 1937 | green license plate with white numbers | 1973 | white license plate with red numbers |
| 1938 | dark blue license plate with white numbers | 1974 | white license plate with blue numbers |
| 1939 | yellow license plate with black numbers | 1975 | white license plate with red numbers |
| 1940 | black license plate with yellow numbers | 1976 | white license plate with maroon numbers |
| 1941 | black license plate with white numbers | 1977 to 1981 | white license plate with red numbers, magnolia in center of license plate |
| 1942 | dark blue license plate with yellow numbers | 1982 to 1991 | white license plate with blue numbers |
| 1943 | black license plate with orange numbers | 1992 to 1998 | blue and white license plate with blue numbers |
| 1944 | black license plate with white numbers | 1998 to 2002 | yellow, white and green license plate with green numbers, magnolia in center of license plate |
| 1945 | black license plate with yellow numbers | 2003 to 2007 | green, white and blue license plate with green numbers, magnolia in center of license plate |
| 1946 | black license plate with white numbers | 2008 to 2012 | blue, yellow and purple license plate with blue numbers, lighthouse in center of license plate |
| 1947 | black license plate with yellow numbers | 2012 to 2019 | white and blue license plate with blue numbers, guitar in center of license plate |
| 2019 to present | bronze license plate with dark blue numbers, state seal in center of license plate |
