Nebraska License Plate County Codes
Old Nebraska License Plates County Numbers
ShopLicensePlates is your source for real vintage and antique old Nebraska license plates for sale. In 1905, Nebraska started taxing motor vehicles and charged a fee based on the horsepower of the vehicle. For ten years, the owner of the vehicle would make their own license plates and the number was issued as the request to register the motor vehicle came in. For the most part, Nebraska has issued State provided pairs of license plates from 1922 to the present. There are a few exceptions. From 1915 to 1922, a single license plate was issued. In 1945, Nebraska also issued a single license plate. In 1943, 1947, 1953 and 1959, pairs of metal tabs were issued to attach to the corner of the license plate. And in 1962 and 1982, the license plates were undated.
The materials used over the years for license plates in Nebraska has varied. The State had used all steel until 1947, when they changed over to making aluminum license plates. The materials have gone back and forth between the two. Nebraska started to use a vinyl expiration tag to put on the corner of the license plates in 1961.
Our handy Nebraska License Plates County Numbers code key will help you to quickly and easily decipher which County your license plate(s) was issued in. Nebraska started to use County Codes in 1922. From 1915 to 1921, Nebraska issued numbers in sequential order without the designation of a County. There are 93 Counties in Nebraska. McPherson County has the smallest population, which has only 399 people according to the 2020 US Census Bureau data. This also makes it the 5th least populated County in the United States.
Because laws vary by State with respect to the use of our real and authentic vintage license plates on an old vehicle, we always recommend that you contact your DMV or your local DMV office to confirm that you can use these on your vehicle prior to your purchase. As of the date of this writing, vehicles that are at least 30 years old where the vehicle is registered as a Historical vehicle (not a daily driver) may display YOM license plates with DMV approval. Don't miss the old Nebraska license plates for sale now at ShopLicensePlates!
1. Douglas - X | 24. Cumming - CU | 47. Valley - V | 70. Dakota - D |
2. Lancaster - L | 25. Butler - BL | 48. Red Willow - R | 71. Kimball - KM |
3. Gage - G | 26. Antelope - AN | 49. Howard - HW | 72. Chase - CH |
4. Custer - CS | 27. Wayne - WA | 50. Franklin - FR | 73. Gosper - GS |
5. Dodge - DG | 28. Hamilton - HA | 51. Harlan - HR | 74. Perkins - PE |
6. Saunders - SU | 29. Washington - W | 52. Kearney - K | 75. Brown - BR |
7. Madison - M | 30. Clay - CL | 53. Stanton - ST | 76. Dundy - DU |
8. Hall - H | 31. Burt - BT | 54. Pawnee - P | 77. Garden - GA |
9. Buffalo - BU | 32. Thayer - T | 55. Thurston - TU | 78. Dewel - DE |
10. Platte - PL | 33. Jefferson - J | 56. Sherman - SR | 79. Hayes - HY |
11. Otoe - Z | 34. Fillmore - F | 57. Johnson - JH | 80. Sioux - SX |
12. Knox - KN | 35. Dixon - DX | 58. Nance - N | 81. Rock - RK |
13. Cedar - CE | 36. Holt - HL | 59. Sarpy - SA | 82. Keya Paha - KY |
14. Adams - A | 37. Phelps - PH | 60. Frontier - FN | 83. Garfield - GR |
15. Lincoln - LN | 38. Furnas - FU | 61. Sheridan - SH | 84. Wheeler - WH |
16. Seward - SE | 39. Cheyenne - CY | 62. Greeley - GE | 85. Banner - B |
17. York - Y | 40. Pierce - PR | 63. Boyd - BY | 86. Blaine - BA |
18. Dawson - DW | 41. Polk - K, PK | 64. Morrill - MR | 87. Logan -LG |
19. Richardson - RC | 42. Nuckolls - NU | 65. Box Butte - BX | 88. Loup - LU |
20. Cass - C | 43. Colfax - CF | 66. Cherry - CR | 89. Thomas - TH |
21. Scotts Bluff - SC | 44. Nemaha - NE | 67. Hitchcock - HT | 90. McPherson - MC |
22. Saline - S | 45. Webster - WE | 68. Keith - KE | 91. Arthur - AR |
23. Boone - BN | 46. Merrick - ME | 69. Dawes - DA | 92. Grant - GN |
93. Hooker - HK |