Pennsylvania License Plates History YOM
ShopLicensePlates is your source for vintage and antique old Pennsylvania license plates for sale. Our handy Pennsylvania License Plate History Guide will help you to decipher if a single or a pair of license plates was issued with respect to the use of our Old, Vintage and Antique License Plates on a vehicle. From 1903 to 1905, Pennsylvania had "pre-state" license plates which were made by the vehicle owner. Pennsylvania officially provided State issued license plates in 1906. From 1906 to 1951, pairs of license plates were issued except for 1944 to 1946 where a single license plate was issued; Pennsylvania has issued a single license plate from 1952 to present. In Pennsylvania, porcelain over steel license plates were issued from 1906 to 1915.
Because laws vary from State to State with respect to the use of our Old, Vintage and Antique License Plates on a vehicle, we always recommend that you contact the Pennsylvania DMV to confirm that you can use the plate(s) for this prior to your purchase. In Pennsylvania, running an old license plate on your vehicle is allowed for this YOM or Year of Manufacture purpose. If the vehicle was made between 1906 and 1975, you would register it as an "Antique" or as a "Classic" vehicle. It also appears that DMV approval is required. Don't miss our Real, Old, Vintage and Antique Pennsylvania License Plates for sale now at ShopLicensePlates!
| YEAR | COLOR | YEAR | COLOR |
| 1906 | blue license plate with white numbers | 1936 | yellow license plate with blue numbers |
| 1907 | red license plate with white numbers | 1937 | blue license plate with yellow numbers |
| 1908 | yellow license plate with black numbers | 1938 | yellow license plate with blue numbers |
| 1909 | white license plate with black numbers | 1939 | blue license plate with yellow numbers |
| 1910 | black license plate with white numbers | 1940 | yellow license plate with blue numbers |
| 1911 | yellow license plate with black numbers | 1941 | blue license plate with yellow numbers |
| 1912 | woodgrain colored license plate with white numbers | 1942 | yellow license plate with blue numbers |
| 1913 | green license plate with white numbers | 1943 | red tab/tag with black numbers |
| 1914 | black license plate with white numbers | 1944 | blue license plate with yellow numbers |
| 1915 | blue license plate with white numbers | 1945 | yellow license plate with blue numbers |
| 1916 | orange license plate with black numbers | 1946 | blue license plate with yellow numbers |
| 1917 | brown license plate with white numbers | 1947 | yellow license plate with blue numbers |
| 1918 | black license plate with white numbers | 1948 | blue license plate with yellow numbers |
| 1919 | black license plate with red numbers | 1949 | yellow license plate with blue numbers |
| 1920 | blue license plate with white numbers | 1950 | blue license plate with yellow numbers |
| 1921 | yellow license plate with black numbers | 1951 | yellow license plate with blue numbers |
| 1922 | cream colored license plate with brown numbers | 1952 | blue license plate with yellow numbers |
| 1923 | blue license plate with yellow numbers | 1953 | yellow license plate with blue numbers |
| 1924 | yellow license plate with blue numbers | 1954 | blue license plate with yellow numbers |
| 1925 | blue license plate with yellow numbers | 1955 | yellow license plate with blue numbers |
| 1926 | yellow license plate with blue numbers | 1956 | blue license plate with yellow numbers |
| 1927 | blue license plate with yellow numbers | 1957 | yellow license plate with blue numbers |
| 1928 | yellow license plate with blue numbers | 1958 to 1965 | blue license plate with yellow numbers |
| 1929 | blue license plate with yellow numbers | 1965 to 1971 | yellow license plate with blue numbers |
| 1930 | yellow license plate with blue numbers | 1971 to 1977 | blue license plate with yellow numbers, Bicentennial |
| 1931 | blue license plate with yellow numbers | 1977 to 1983 | yellow license plate with blue numbers, Keystone bottom |
| 1932 | yellow license plate with blue numbers | 1983 to 1987 | blue license plate with yellow numbers, You've Got a Friend |
| 1933 | blue license plate with yellow numbers | 1987 to 1999 | blue license plate with yellow numbers, Keystone top |
| 1934 | yellow license plate with blue numbers | 1999 to 2004 | white, yellow and blue license plate with blue numbers, state.pa.us bottom |
| 1935 | blue license plate with yellow numbers | 2004 to Present | white, yellow and blue license plate with blue numbers, visitpa.com bottom |
